Current Season
Previous Seasons
Regional Leagues
2007/08 National League
Aspire Hotspur crowned 2006/07 National Champions.
Aspire Hotspur were crowned
WFA National League Champions of the first ever event for powerchair football in England.
They finally claimed the prize beating Northern Thunder in a tense final which they won 1 - 0 after extra time.
The Final was highly competitive ad chances were kept to a minimum. The score remained level with no goals being scored in the 40 minutes match. Extra time was played and it looked like the first ever WFA National League would go down to penalties, but with 2 minutes left to run in the second half of extra time a piece of magic allowed Aspire Hotspur's Jack Pegram to score the winner.
Mr W G Lupton presented the medals and trophy on behalf of Wheelchair Football Equipment, who sponsored the National
League Trophy.
Premiership Results
Team | Played | Won | Lost | Drawn | Goal Difference | Points |
Aspire PFC | 18 | 16 | 0 | 2 | 86 | 50 |
Northern Thunder | 18 | 14 | 1 | 3 | 77 | 45 |
Celtic Storm | 18 | 8 | 7 | 3 | 21 | 27 |
West Bromwich Albion | 18 | 8 | 9 | 1 | -25 | 25 |
Nottingham PFC | 18 | 5 | 10 | 3 | -68 | 18 |
Villa Rockets | 18 | 5 | 11 | 2 | -37 | 17 |
South Tyneside Destroyers | 18 | 0 | 18 | 0 | -54 | 0 |
Championship Results
Team | Played | Won | Lost | Drawn | Goal Difference | Points |
Aspire 2 | 18 | 16 | 0 | 2 | 98 | 50 |
Northern Thunder 2 | 18 | 15 | 2 | 1 | 83 | 46 |
Valence Vikings | 18 | 14 | 2 | 2 | 102 | 44 |
Celtic Storm 2 | 18 | 12 | 6 | 0 | 53 | 36 |
Tottenham Hotspur | 18 | 9 | 9 | 0 | -35 | 27 |
Nottingham PFC 2 | 18 | 7 | 11 | 0 | -47 | 21 |
West Bromwich Albion 2 | 18 | 5 | 11 | 2 | -18 | 17 |
Villa Rockets 2 | 18 | 4 | 14 | 0 | -123 | 12 |
Middlesex | 18 | 3 | 14 | 1 | -65 | 10 |
Norwich City | 18 | 0 | 16 | 2 | -48 | 2 |
Top Goal Scorers
Premiership
Rank | Player | Team | Goals |
1 | Jonathan Bolding | Aspire PFC | 25 |
2 | Rob Thompson | Northern Thunder | 19 |
3 | Stevie Pearson | Aspire PFC | 17 |
3 | Jamil Khan | Northern Thunder | 16 |
3 | Faye Stevenson | Northern Thunder | 14 |
Championship
Rank | Player | Team | Goals |
1 | Ryan O'Leary | Aspire 2 | 40 |
2 | Cath McNicol | Northern Thunder 2 | 34 |
3 | Felix Crabtree | Celtic Storm 2 | 31 |
3 | Ben Mogie | Celtic Storm 2 | 26 |
3 | Michael Meech | Valence Vikings | 24 |


