Current Season
Previous Seasons
Regional Leagues
2006/07 National League
Aspire Hotspur crowned 2006/07 National Champions.
Aspire Hotspur were crowned
WFA National League Champions of the first ever event for powerchair football in England.
They finally claimed the prize beating Northern Thunder in a tense final which they won 1 - 0 after extra time.
The Final was highly competitive and chances were kept to a minimum. The score remained level with no goals being scored in the 40 minutes match. Extra time was played and it looked like the first ever WFA National League would go down to penalties, but with 2 minutes left to run in the second half of extra time a piece of magic allowed Aspire Hotspur's Jack Pegram to score the winner.
Mr W G Lupton presented the medals and trophy on behalf of Wheelchair Football Equipment, who sponsored the National
League Trophy.
Playoff Results
Final |
||
Aspire Hotspur PFC | 1 - 0 | Northern Thunder |
3rd/4th Place |
||
South Tyneside Destroyers | 12 - 1 | West Bromwich Albion |
Semi-Finals |
||
Aspire Hotspur PFC | 15 - 0 | West Bromwich Albion |
Northern Thunder | 2 - 0 | South Tyneside Destroyers |
Quarter-Finals |
||
Percy Hedley Panther | 0 - 13 | South Tyneside Destroyers |
Villa Rockets | 0 - 10 | Northern Thunder |
West Bromwich Albion | 4 - 2 | Aspire Hotspur Hotrods |
Aspire Hotspur PFC | 2 - 0 | Celtic Storm |
Pool A Final Standings
Team | Played | Won | Lost | Drawn | Goal Difference | Points |
Aspire PFC | 10 | 9 | 0 | 1 | 124 | 28 |
Northern Thunder | 10 | 8 | 1 | 1 | 114 | 25 |
Aspire Hotspur Hotrods | 10 | 4 | 1 | 5 | 19 | 13 |
Percy Hedley Panthers | 10 | 3 | 3 | 6 | -36 | 10 |
Nottingham PFC 1 | 10 | 2 | 2 | 6 | -73 | 8 |
Nottingham PFC 2 | 10 | 1 | 0 | 9 | -148 | 3 |
Pool B Final Standings
Team | Played | Won | Lost | Drawn | Goal Difference | Points |
South Tyneside Destroyers | 6 | 6 | 0 | 0 | 74 | 18 |
West Bromwich Albion | 6 | 5 | 0 | 1 | 15 | 15 |
Villa Rockets | 6 | 2 | 1 | 3 | -4 | 7 |
Celtic Storm | 6 | 1 | 0 | 5 | -26 | 3 |
Aspire Hotspur Cruisers | 6 | 0 | 1 | 5 | -59 | 1 |
Top Goal Scorers
Rank | Player | Team | Goals |
1 | Jonathan Bolding | Aspire PFC | 43 |
2 | Stephen Florence | South Tyneside Destroyers | 41 |
3 | Stevie Pearson | Aspire PFC | 40 |
4 | Jack Pegram | Aspire PFC | 36 |
5 | Rob Thompson | Northern Thunder | 31 |


